Product Details
+
Description
- Fabric: Micro Fiber (88% polyester and 12% spandex)
- Fabric Weight: 220 g/m?ý
- Stitch Color: Black or white, automatically matched based on patterns.
- Average process time: 2-5 business days
- Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
Size chart
Women Dress | ||||||||||
Size | Length | Waist | Hip | Bust | Shoulder | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
XS | 96 | 37.8 | 63.5 | 25 | 88.9 | 35 | 81 | 31.9 | 26.4 | 10.4 |
S | 98 | 38.6 | 66 | 26 | 91.4 | 36 | 85.4 | 33.6 | 27.4 | 10.8 |
M | 100 | 39.4 | 68.6 | 27 | 94 | 37 | 87.6 | 34.5 | 28.2 | 11.1 |
L | 102 | 40.2 | 71 | 28 | 96.5 | 38 | 90 | 35.4 | 29 | 11.4 |
XL | 104 | 40.9 | 73.7 | 29 | 99.1 | 39 | 92.5 | 36.4 | 29.8 | 11.7 |
2XL | 106 | 41.7 | 76.2 | 30 | 102 | 40.2 | 95 | 37.4 | 30.6 | 12 |
3XL | 108 | 42.5 | 80 | 31.5 | 105 | 41.3 | 99 | 39 | 31.4 | 12.4 |
4XL | 110 | 43.3 | 83.8 | 33 | 109 | 42.9 | 103 | 40.6 | 32.4 | 12.8 |
5XL | 112 | 44.1 | 87.6 | 34.5 | 113 | 44.5 | 107 | 42.1 | 33.4 | 13.1 |
6XL | 114 | 44.9 | 91.4 | 36 | 117 | 46.1 | 110 | 43.3 | 34.4 | 13.5 |
?ÿ